![]()
![]()
| Trends | Sky Now | Earth Astrology | Asian | | Purchase Astrological Merchandise! |
The Sky Now: | ||||||||||||||||||||||||||||||||||||||||
| CURRENT PLANETARY POSITIONS | |||
PLANET | SIGN | RETROGRADE? | |
| Sun | 06 CAPRICORN | NO | |
| Moon | 12 CAPRICORN | NO | |
| Mercury | 24 CAPRICORN | NO | |
| Venus | 22 AQUARIUS | NO | |
| Mars | 00 CAPRICORN | NO | |
| Jupiter | 28 CAPRICORN | NO | |
| Saturn | 21 VIRGO | NO | |
| Uranus | 19 PISCES | NO | |
| Neptune | 22 AQUARIUS | NO | |
| Pluto | 01 CAPRICORN | NO | |
| Chiron | 18 AQUARIUS | NO | |
Purchase Unique Astrological Merchandise!
|
Listen in Windows Media Format |