![]()
![]()
| Trends | Sky Now | Earth Astrology | Asian | | Purchase Astrological Merchandise! |
The Sky Now: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURRENT PLANETARY POSITIONS | |||
PLANET | SIGN | RETROGRADE? | |
| Sun | 15 Aquarius 53 | NO | |
| Moon | 17 Aquarius 12 | NO | |
| Mercury | 20 Aquarius 12 | NO | |
| Venus | 01 Capricorn 13 | NO | |
| Mars | 23 Aries 36 | NO | |
| Jupiter | 18 Sagittarius 27 | NO | |
| Saturn | 15 Capricorn 24 | NO | |
| Uranus | 28 Aries 58 | NO | |
| Neptune | 15 Pisces 04 | NO | |
| Pluto | 21 Capricorn 45 | NO | |
| Chiron | 29 Pisces 21 | NO | |
| Ceres | 03 Sagittarius 22 | NO | |
| Juno | 28 Taurus 00 | NO | |
| Eros | 11 Gemini 19 | NO | |
| Sappho | 12 Gemini 46 | NO | |
| Psyche | 03 Capricorn 58 | NO | |
| Vesta | 01 Pisces 52 | NO | |
| Pallas | 22 Libra 43 | NO | |
Purchase Unique Astrological Merchandise!
|
Listen in Windows Media Format |